- Asus Laptop | 15.6 Inch FHD | AMD Ryzen 3 | 4GB-256GB SSD | Win10
- Resolution – 1920 x 1080 | Anti-glare display
- 16:9 aspect ratio | Screen-to-body ratio 83 percent
- Intergrated GPU AMD Radeon Graphics
AED1,298
Guaranteed Safe Checkout
Features & Compatibility
The best in UAE 15.6-inch, 200nits Brightness, Resolution – FHD (1920 x 1080) 16:9 aspect ratio, Anti-glare display, 45% NTSC color gamut and Screen-to-body ratio 83 ï¼…
Operating System – Windows 10 Home | Processor – AMD Ryzen™ 3 3250U Mobile Processor (2C/4T, 5MB Cache, 3.5 GHz Max Boost)
Intergrated GPU AMD Radeon™ Graphics | Total System Memory – 4GB DDR4 RAM | Storage – 256GB M.2 NVMe™ PCIe® 3.0 SSD
VGA camera | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1
I/O ports – “1x USB 3.2 Gen 1 Type-A | 1x USB 3.2 Gen 1 Type-C | 2x USB 2.0 Type-A//1x HDMI 1.4 | 1x 3.5mm Combo Audio Jack//N/A”
Battery 37WHrs, 2S1P, 2-cell Li-ion | Keyboard type – Chiclet Keyboard with Num-key
Dimension (WxHxD) – 36.00 x 23.50 x 1.99 ~ 1.99 cm | Weight (with Battery) – 1.80 kg
Technical Details
Unit Volume | 0.006 |
---|---|
Unit Height | 0 |
Unit Width | 0 |
Color | Silver |
Capacity | 256GB |
Screen Size | 7.1inch above |
Key Feature 01 | Asus Laptop | 15.6 Inch FHD | AMD Ryzen 3 | 4GB-256GB SSD | Win10 |
Key Feature 02 | Resolution – 1920 x 1080 | Anti-glare display |
Key Feature 03 | 16:9 aspect ratio | Screen-to-body ratio 83 percent |
Key Feature 04 | Intergrated GPU AMD Radeon Graphics |
Operating System | Windows 10 |
Weight | 1.80 Kg |
Processor Family | AMD A-Series |
Processor Model | AMD Ryzen 3 3250U Mobile Processor |
Processor Speed | Upto 3.5 GHz |
Graphic Family | AMD Radeon |
Graphic Model | AMD Radeon Graphics |
RAM | 4 GB |
RAM Type | DDR4 |
---|---|
SSD | 256GB |
Max Resolution | 1920×1080 |
Touch Screen | No |
Display Type | LCD |
USB 3.0 | Yes |
USB 2.0 | Yes |
HDMI | Yes |
Bluetooth | Yes |
WLAN | Yes |
Display Port | No |
Media Reader | No |
DVD ROM | No |
Microphone | No |
Speakers | Yes |
Camera | VGA camera |
LAN Port | No |
Additional information
Brand |
---|
Customer Reviews
Be the first to review “ASUS Laptop | M515DA-EJ1104T | Slim Laptop” Cancel reply
Related Products
ACER Cel4500 4GB 128GB SH 14FHD WIN 11 H Silver
Avita Pura 14 Inch Laptop
AED1,498
Dell Vostor 3400 Laptop | Core i3 | 4GB-1TB | Black Color
AED1,649
Huawei Matebook 13
AED2,898
- Huawei Matebook 13 | 2021 Model | 2K FullView display | 88% screen-to-body ratio | 3:2 aspect ratio | 100% sRGB colour gamut
- Flicker Free - DC Dimming | Low Blue Light - Certified by TÃœV Rheinland | 0.2 mm - Ultra-thin fan blades | 50% - Improved heat dissipation capability
- 11th Generation Intel Core i5-1135G7 Processor | 10nm SuperFin CPU boosts multi-core performance by up to 35% |
Huawei Matebook14 | 2021 Model | 14 Inch
AED3,099
- 2K FullView display | 90% screen-to-body ratio | 3:2 aspect ratio | 100% sRGB color gamut | Flicker Free | Low Blue Light
- The high-precision multi-touch screen allows for a fully intuitive interface between you and HUAWEI MateBook 14.
- 11th Generation Intel Core i5-1135G7 Processor | RAM 8 GB | Hard Disk 512 GB SSD | Windows 10 Home
- The HUAWEI Shark fin cooling fans and dual heat-pipe design boosts heat dissipation performance by up to 50%.
- Multi-screen Collaboration | Fast File Transfer | Make Better Calls | Let Music Inspire You
- Large 56 Wh battery, play local Full HD video for up to 11 hours | Just a 15-minute charge, you'll get a cool 2.5 hours of use
Lenovo Yoga 6 2in1 Laptop | Ryzen 5
AED2,899
- Display - 13.3" FHD (1920x1080) IPS 300nits Glossy | Touchscreen - 10-point Multi-touch
- Windows 11 Home | Processor - AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3)
- Fingerprint Reader | Graphics-Integrated AMD Radeon Graphics | Chipset - AMD SoC Platform
- Storage -512GB SSD M.2 2242 PCIe 3.0x4 NVMe | Memory - 8GB Soldered DDR4-3200
- Dimensions (WxDxH) - 308.1 x 206.8 x 17.01-18.19 mm | Weight - 1.31 kg
Reviews
There are no reviews yet.