Presonus Quantum 2 Audio Interface
AED3,350 Original price was: AED3,350.AED3,199Current price is: AED3,199.
Eris E3.5
AED499
Quantum
- 26×32 Thunderbolt ultra-low-latency audio interface
- PreSonus®’ fastest interface; record direct to DAW (no DSP)
- Stack up to four Quantum interfaces via Thunderbolt for a monster system
- Talkback switch and internal Talkback microphone
- Mute/Dim and Mono switches
- Assignable output level control
- 10 8-segment LED meters (8 input, 2 output)
AED4,199
Guaranteed Safe Checkout
Features & Compatibility
The best in UAE
Audiophile-grade digital converters, low-jitter clocking, and recallable preamps add up to a superior recording and listening experience. The Quantum audio interface operates at up to 192 kHz for ultra-high-definition mixing and recording. High-quality converters on every input and output provide 120 dB of dynamic range to capture complex musical harmonics smoothly and naturally with no audible distortion. And our recallable XMAX Class A analog microphone preamps deliver incredibly high headroom, deep lows, smooth highs, and a rich overall sound so you’ll hear every breath, transient, and detail in your recordings.
Technical Specifications
Microphone Preamp |
|
---|---|
Type | XLR Female (via Combo), Balanced |
Maximum Input Level | +10 dBu (Balanced, min. gain) |
Gain Control Range | 60 dB |
Frequency Response | 20 Hz to 20 kHz (±0.15 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.22 dB, unity gain, 96 kHz) |
Dynamic Range | > 110 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1 kHz, min. gain) |
EIN | < -131 dBu (max gain, 40Ω, 22 kHz BW, A-wtd) |
Input Impedance | 1.6 kΩ |
Phantom Power | +48V, > 8 mA per input |
Instrument Inputs |
|
---|---|
Type | ¼” TS Female (via Combo), Unbalanced |
Maximum Input Level | +15 dBu (Unbalanced, min. gain) |
Gain Control Range | 60 dB |
Frequency Response | 20 Hz to 20 kHz (±0.2 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.6 dB, unity gain, 96 kHz) |
Dynamic Range | > 106 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1kHz, min. gain) |
Input Impedance | > 1 MΩ |
Line Inputs |
|
---|---|
Type | ¼” TRS Female (via Combo), Balanced |
Maximum Input Level | + 18 dBu (Balanced, min. gain) |
Frequency Response | 20 Hz to 20 kHz (±0.05 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.10 dB, unity gain, 96 kHz) |
Dynamic Range | > 118 dB (A-wtd, min. gain) |
Total Harmonic Distortion | < 0.005% (1 kHz, min. gain) |
Input Impedance | 10 kΩ |
Main and Line Outputs |
|
---|---|
Type | ¼” TRS Female, impedance balanced, DC Coupled |
Maximum Output Level | +18 dBu (Balanced) |
Frequency Response | 20 Hz to 20 kHz (±0.05 dB, unity gain, 48 kHz) 20 Hz to 40 kHz (±0.15 dB, unity gain, 96 kHz) |
Dynamic Range | > 118 dB (A-wtd) |
Total Harmonic Distortion | < 0.0035% (1 kHz, +4 dBu) |
Output Impedance | 51Ω |
Headphone Outputs |
|
---|---|
Type | ¼” TRS Female, Stereo, Unbalanced, x2 |
Maximum Output Level | 175 mW/channel (56Ω load) |
Frequency Response | 20 Hz to 20 kHz (±0.5 dB, 48 kHz) |
Dynamic Range | > 110 dB (A-wtd) |
Total Harmonic Distortion | < 0.03% (1 kHz) |
Headphone Impedance (working range) | 16Ω to 300Ω |
Crosstalk |
|
---|---|
Input to Input | < -110 dB |
Output to Output | < -115 dB |
Input to Output | < -120 dB |
Signal Level LEDs |
|
---|---|
Clip | -0.5 dBFS |
Signal 1 | -2 dBFS |
Signal 2 | -4 dBFS |
Signal 3 | -6 dBFS |
Signal 4 | -10 dBFS |
Signal 5 | -20 dBFS |
Signal 6 | -30 dBFS |
Signal 7 | -50 dBFS |
Digital Audio |
|
---|---|
Connection Type | Thunderbolt* |
ADC Dynamic Range | 120 dB (A-wtd) |
DAC Dynamic Range | 120 dB (A-wtd) |
Bit Depth | 24 bits |
Supported Sample Rates (kHz) | 44.1, 48, 88.2, 96, 176.4, 192 |
Clock |
|
---|---|
Jitter | < 70 ps RMS (20 Hz – 20 kHz) |
Jitter Attenuation | > 60 dB (1 ns in => 1 ps out) |
Power |
|
12 VDC, 5A, external power supply |
Physical |
|
Dimensions | |
Height | 1.75″ (44.45 mm) |
Depth | 7″ (177.8 mm) |
Width | 19″ (482.6 mm) |
Weight | 6 lbs (2.72 kg) |
Additional information
Brand |
---|
Customer Reviews
Be the first to review “Quantum” Cancel reply
Reviews
There are no reviews yet.