Sold out
RAM | 6GB |
---|---|
Primary Camera | 20MP and above |
Camera Features | Geo-Tagging, Touch Focus |
Video Recording | 1080p@30fps |
Secondary Camera | 8 MP |
AED999
Out of stock
Guaranteed Safe Checkout
Features & Compatibility
The best in UAE
Dual-Mode 5G Chip – Fast, Stable, and Efficient
Remarkable performance powered by a 7nm 5G chip & an octa-core Dimensity 700 with speeds up to 2.2 GHz. 7 times faster (compared with 4G) Download speed, 7nm Process and supports SA/NSA dual-mode 5G
Network mode.
Extended RAM 2.0
Our innovative Extended RAM 2.0 technology draws up to 4GB from ROM to add to RAM. This supports more active apps in the background and ensures that you can always switch smoothly between apps. 1TB Memory expansion supported.
Long-Lasting Battery
Stay connected all day and be free from low battery anxiety. 5000 mAh | 20h Online binge-watching | 18h Instagram | 10h Gaming.
18W Fast Charge
It juices up quickly with 18W Fast Charge. With MediaTek 5G UltraSave technology, the chip is as energy efficient as it is powerful, optimizing the underlying battery life for lasting fun.
Lightweight and Silky Smooth
Sleek minimalist design packed into an incredibly slim body. Weight: 188g (with metallic decorative ring) | Thickness: 8.25mm (excluding cameras).
Large FHD+ Display for Immersive Fun | Aspect Ratio 20:9 | Screen-body Ratio 90.6% | Wide Color Gamut 96% NTSC.
Side Fingerprint
One touch does so much-unlock and power on/off with one seamless motion.
Unit Volume | 0.001 |
---|---|
Unit Height | 0 |
Unit Width | 0 |
Key Feature 01 | 6.58 Inch FHD | Aspect Ratio 20:9 |
Key Feature 02 | Dual-Mode 5G Chip – Fast, Stable, and Efficient |
Key Feature 03 | OS – Funtouch 12 |
Key Feature 04 | Triple Camera – 50MP Main Rear Camera, 2MP Bokeh Camera and 2MP Macro Camera |
Key Feature 05 | Front Camera – 8MP |
Key Feature 06 | Ultra Game Mode 2.0 | Multi-Turbo 5.0 |
Key Feature 07 | 5000 mAh – Long-Lasting Battery | 18W Fast Charge |
Network Type | 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | No |
EDGE | No |
Dimensions | 164 x 75.9 x 8.3 mm |
Weight | 187 g |
SIM | Dual SIM |
Display Type | IPS LCD resistive touchscreen, 16M colors |
Display Resolution | 2400 x 1080 |
Multitouch | Yes |
OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Mediatek |
CPU | Octa-core |
GPU | Mali |
---|---|
Card slot | microSD card slot, up to 1TB |
RAM | 6GB |
Primary Camera | 20MP and above |
Camera Features | Geo-Tagging, Touch Focus |
Video Recording | 1080p@30fps |
Secondary Camera | 8 MP |
Alert types | MP3 Ringtones, WAV Ringtones, Proprietary Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WiFi | Yes |
WiFi Options | WiFi Direct, Hotspot |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | Yes |
USB | Yes |
Sensors | Accelerometer, Gyro Sensor |
Messaging | Email, Push Mail |
Java | No |
Supported Format | MP3, WAV |
Photo Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Capacity | 4001 – 5000 mAh |
Additional information
Brand |
---|
Customer Reviews
Be the first to review “Vivo Y55 5G | 6GB-128GB | 6.58 Inch FHD | Starlight Black Color” Cancel reply
Related Products
Samsung A03s 3GB, Smartphone LTE, 32 GB
Samsung A03s 4GB, Smartphone LTE, 64 GB, Black
AED529
Vivo Y15S 3GB RAM Smartphone 32GB
AED599
Vivo Y21T, 4GB, 128GB Smartphone LTE, Midnight Blue
AED699
Reviews
There are no reviews yet.